AMD RDNA 3 GPUs including Navi 31, Navi 32, Navi 33, and APU integrated part are listed in the latest Linux patch.
AMD RDNA 3 Navi 31, Navi 32, Navi 33 For DCN 3.2 feature, RDNA 3 APU gets DCN 3.1.4 support
So far, all four AMD RDNA 3 GPUs have been listed on various Linux patches and in the LLVN open source repository. These include the Navi 31 ‘GFX1100’, the Navi 32 ‘GFX1102’, the Navi 33 ‘GFX1101’, and the GFX1103 which appears as the APU so perhaps the version used in the next Phoenix Point APU lineup. The details have been collected coelacanth-dream and it looks like we have new information on DCN or Display Core Next versions that each chip will support at launch.
For a separate RDNA 3 GPU lineup that includes the AMD Navi 31, Navi 32, and Navi 33 GPUs, the Red Team will upgrade from the existing DCN 3.0 engine to the new DCN 3.2.1 engine. The APU, on the other hand, does not use the same version as the separate RDNA 3 GPU family. It has the same series currently used by the existing RDNA 2 ‘GFX1030’ APU series labeled as the DCN 3.1.4 series. The AMD Sabrina APU uses the DCN 3.1.6 engine.
GC IP ver | GFX ID | AMDGPU_FAMILY | Style |
---|---|---|---|
11.0.0 | gfx1100 (Navi31) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.1 | gfx1103 | AMDGPU_FAMILY_GC_11_0_2 (FAMILY_GFX1103) | APU |
11.0.2 | gfx1102 (Navi32) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.3? | gfx1101 (Navi33)? | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100)? | dGPU? |

In terms of B features, both the DCN 3.2 and DCN 3.1 series seem to come with support for only four display products. This is standard for RDNA 2 GPUs and will also be maintained for the RDNA 3 lineup. Additional information indicates that there is now MALL (latest level of memory access) or Infinity Cache support for RDNA 3 / GFX11 GPUs so don’t expect to see Infinity Cache designs in Phoenix Point APUs.
AMD Phoenix Point APUs are expected to have up to 24 computer units or double the volume of the home compared to existing Rembrandt APUs so this would be a huge boost in graphics performance for the integrated chip which would be Intel’s meteor line. Compete with chips. Which packs up to 192 EUs in a GPU design. At the same time, AMD’s RDNA 3 GPU lineup is emerging to compete against NVIDIA’s next-generation Ada Lolis products that are expected to open later this year.
Graphic structure | GPU code name | Alternate name | Architecture | Product |
---|---|---|---|---|
GFX900 | Vega 3 | GCN 5.0 | RX VEGA / Radeon Pro | |
GFX902 | RAVEN | Raven Ridge / Picasso | GCN 5.0 | Ryzen 2000/3000 (G / GE) |
GFX904 | Vega 3 | GCN 5.0 | Vega Pro 20 (MAC) | |
GFX906 | Vega 3 | GCN 5.0 | Radeon VII / Radeon Pro VII | |
GFX908 | Archers | CDNA 1 | Instinct MI100 | |
GFX90A | Debaran | CDNA 2 | Instinct MI200 | |
GFX909 | RAVEN2 | GCN 5.0 | TBC | |
GFX909 | RENOIR | GCN 5.0 | Ryzen 4000 (H / U / G) | |
GFX1010 | NAVI 10 | RDNA 1 | RX 5700/5600 (M / XT) | |
GFX1011 | NAVI 12 | RDNA 1 | PRO 5600M (MAC) | |
GFX1012 | NAVI 14 | RDNA 1 | RX 5500 (M / XT) | |
GFX1030 | NAVI 21 | Big New / Sienna Cichlid | RDNA 2 | RX 6900/6800 series |
GFX1031 | NAVI 22 | Naval Flounder | RDNA 2 | RX 6700 series |
GFX1032 | NAVI 23 | Demgiri Kefsh | RDNA 2 | RX 6600 series |
GFX1033 | NAVI 24 | Seed Gobi | RDNA 2 | RX 6500/6400 series |
GFX1033 | Van Gogh | ایریت | RDNA 2 | Steam deck |
GFX1036 | Raphael | RDNA 2 | Ryzen 7000? | |
GFX1040 | Van Gogh Light / Mendocino | Green sardines? | RDNA 2 | Ryzen 7000? |
GFX1100 | New | Plum Bonito | RDNA 3 | Radeon RX 7900? |
GFX1101 | New | RDNA 3 | Radeon RX 7800? | |
GFX1102 | New | RDNA 3 | Radeon RX 7700? | |
GFX1103 | Navi 3X | Phoenix Point | RDNA 3 | Ryzen 7000 APU? |
GFX1200 | Navi 4X | RDNA 4 | Radeon RX 8000? |
Products mentioned in this post